Sign In | Join Free | My qualitytoyschina.com |
|
Place of Origin : Sichuan, China, China
Brand Name : polestar
Brand : polestar
Name : 3
WHEELBASE : 2985
Type Size : 295/40 R21
Body structure : 5 door 5 seat SUV
Gearbox : Fixed gear ratio of 1st gear
Length width height (mm) : 4900*1935*1627mm
Energy Type : pure electric
Supply Ability : 5 Unit/Units per Week
Price : $15,888.00/units 1-9 units
Manufacturer | Polestar |
Level | Medium and large SUV |
Energy Type | pure electric |
Time to market | 2022/10/13 |
CLTC Pure Electric Endurance [km] | 670 |
Fast charging time [h] | 0.5 |
Fast charge [%] | 10-80 |
Slow charging time [h] | 11 |
Slow charge [%] | 0-100 |
Electric motor [Ps] | 490 |
Gearbox | Fixed gear ratio of 1st gear |
Length * Width * Height [mm] | 4900*1935*1627 |
Body structure | 5 door 5 seat SUV |
Maximum speed [km/h] | 210 |
Official 0-100 km/h acceleration [s] | 5 |
Length [mm] | 4900 |
Width [mm] | 1935 |
Height [mm] | 1627 |
Wheelbase [mm] | 2985 |
Front track [mm] | 1673 |
Rear track [mm] | 1655 |
Door opening mode | swing door |
Number of doors | 5 |
Number of seats | 5 |
Minimum ground clearance at full load [mm] | 211 |
Minimum turning radius [m] | 5.9 |
Drag coefficient [Cd] | 0.29 |
Official front compartment volume [L] | 32 |
![]() |
Pure Electric SUV 2024 Polestar 3 Dual Motor Edition with Fixed Gear Ratio and Low Pride Images |